Type and specification: WJ30~WJ130
Main Parameter:
Output speed: 1.3~193rpm
Output torque: up to 880Nm
Motor power: 0.09~7.5kw
Installation Form: Horizontal or Vertical.
Product features:
1.WJ series worm gearbox adopt aluminium alloy or cast iron square housing, small size and elegant appearance.
2.It is flexible and convenient to install, steady running, efficent radiator, low noise, high carrying ability.
3.The products have been widely used for machinery equipment , such as chemical, plating, ceramic, leather, pharmaceutical, foods,beverage,etc.
Fast selection:
Model | Shaft Dia.(mm) | Center Height (mm) |
Output Flange Dia. (mm) |
Power (kw) |
Ratio | Permitted Torque (Nm) |
Weight (KGS) |
|
Solid(h6) | Hollow(h7) | |||||||
Wj30 | 14 | 14 | 40 | 80 | 0.09~0.3 | 7.5~100 | 22 | 1.5 |
Wj40 | 19 | 18/19 | 50 | 110 | 0.12~0.5 | 7.5~100 | 55 | 2.5 |
Wj50 | 25 | 25 | 60 | 125 | 0.18~0.7 | 7.5~100 | 120 | 4 |
Wj63 | 25 | 25 | 72 | 180 | 0.37~1.5 | 7.5~100 | 175 | 6 |
Wj75 | 28 | 28 | 86 | 200 | 0.55~3 | 7.5~100 | 280 | 9 |
Wj90 | 35 | 35 | 103 | 210 | 0.75~4 | 7.5~100 | 425 | 13.5 |
Wj110 | 42 | 42 | 127.5 | 270 | 1.1~5.5 | 7.5~100 | 585 | 43 |
Wj130 | 45 | 45 | 147.5 | 320 | 1.5~7.5 | 7.5~100 | 850 | 67 |
Wj150 | 50 | 50 | 170 | 320 | 2.2~15 | 7.5~100 | 1500 | 100 |
Remark: the weight is for basic model, without oil and motor
Model expression:
Structural style:
Installation position:
Combined modularity: