Type and specification: RC37~RC187
Main Parameter:
Output speed: 0.1~560rpm
Output torque: up to 28000Nm
Motor power: 0.18~160kw
Input Model: directly connected with motor, flange input or shaft input.
Installation Model: Horizontal or Vertical.
Product features:
1. RC series helical gearmotor own rational design, compact construction, smaller size than X or B series cycloidal gearmotor at the same permitted torque.
2. Little vibration and low noise, with high transmission efficiency.
3. The material of gears is 20CrMnTi alloy steel and the hardness can reach to HRC58°~ 62° after tempering, cementiting, quenching etc. heat treatment. All the gears are processed by accurate grinding and the precision can reach to grade 6~5.
4. The products have been mainly used in chemical machinery, cement agitator machinery, printing and packaging machinery, mine and power transmission machinery,metallurgy etc.
Fast selection:
Model | Shaft Dia. | Center Height (mm) |
Output Flange Dia. (mm) | Power (kw) |
Ratio | Permitted Torque (Nm) |
Weight (KGS) |
Solid (mm) | |||||||
RC37 | 25k6 | 90h13 | 120/160 | 0.12~0.75 | 5~136 | 150 | 10 |
RC47 | 30k6 | 115h13 | 160/200 | 0.25~2.2 | 5~173 | 300 | 15 |
RC57 | 35k6 | 115h13 | 200/250 | 1.18~5.5 | 5~173 | 400 | 21 |
RC67 | 35k6 | 130h13 | 200/250 | 0.37~7.5 | 5~170 | 500 | 27 |
RC77 | 40k6 | 140h13 | 250/300 | 0.55~11 | 5~192 | 750 | 35 |
RC87 | 50k6 | 180h13 | 300/350 | 0.75~18.5 | 5~192 | 1250 | 65 |
RC97 | 60m6 | 225h13 | 350/450 | 1.5~30 | 5~197 | 2400 | 120 |
RC107 | 70m6 | 250h13 | 350/450 | 2.2~45 | 5~197 | 3600 | 165 |
RC137 | 90m6 | 315h13 | 450/550 | 4~55 | 5~197 | 6600 | 255 |
RC147 | 110m6 | 355h13 | 450/550 | 7.5~90 | 5~195 | 10700 | 370 |
RC167 | 120m6 | 425h13 | 550/660 | 11~132 | 8~186 | 14800 | 700 |
RC187 | 160m6 | 510h13 | 660/770 | 15~160 | 8~186 | 28000 | 1500 |
Remark: the weight without oil and motor, shaft and flange input add 10%.
Model expression:
Structural style:
Installation position:
Combined modularity