Type and specification:
MB(C)02,MB(C)04,MB(C)07,MB(C)15,MB(C)22,MB(C)40,MB55,MB75
Main Parameter:
Basic type output speed: 4P:200~1000rpm, 6P:130~650rpm
Output torque: up to 350N.M
Motor power: 0.12~7.5kw
Installation Form: Horizontal or Vertical.
Product features:
1. MB series variator is a mechanical stepless variator designed by planetary friction transmission principle.
convenient maintenance,simple operation.
2. High precision of speed regulation, steady running, large range of speed variation, can be combined with
other series reducers.
3. The products have been mainly used in machinery fields such as printing and packaging, foods and beverage,
chemical pharmaceutical, leather,shoes,etc.
Fast selection:
Basic model
Model | MB(N)02 | MB(N)04 | MB(N)07 | MB15 | MB22 | MB40 | MB55 | MB75 | |||||||
4P Input Power (KW) |
0.12 | 0.18 | 0.25 | 0.37 | 0.55 | 0.75 | 1.1 | 1.5 | 2.2 | 3 | 4 | 5.5 | 7.5 | ||
6P Input power (KW) |
0.18 | 0.25 | 0.37 | 0.55 | 0.75 | 1.1 | 1.5 | 2.2 | 3 | 4 | 5.5 | ||||
Permitted Torque (Nm) |
1-2 | 1.5-3 | 2-4 | 3-6 | 5-10 | 6-12 | 9-18 | 12-24 | 18-36 | 24-48 | 32-64 | 45-90 | 59-118 | ||
Output Speed (rpm) |
When the motor speed(4P)= 1400rpm :the output speed =1000-200rpm | ||||||||||||||
When the motor speed(6P)= 960rpm :the output speed = 650-130rpm | |||||||||||||||
Weight(KG) | 10 | 13 | 17 | 35 | 65 | 110 | 110 |
Remark: the weight is for main model, without oil and motor
Model with single-stage gear transmission
Model | MB02-C | MB04-C | MB07-C | MB15-C | MB22-C | MB40-C | MB55-C | MB75-C | |||||||
4P Input Power(KW) | 0.12 | 0.18 | 0.25 | 0.37 | 0.55 | 0.75 | 1.1 | 1.5 | 2.2 | 3 | 4 | 5.5 | 7.5 | ||
6P Input power(KW) | 0.18 | 0.25 | 0.37 | 0.55 | 0.75 | 1.1 | 1.5 | 2.2 | 3 | 4 | 5.5 | ||||
Ratio | Motor Poles | Output speed (rpm) |
Permitted Output Torque(Nm) | ||||||||||||
1.5 | 4P | 665-133 | 1.4-2.8 | 2.1-4.2 | 2.8-5.6 | 4.2-8.4 | 7.0-14 | 8.5-17 | 12.5-25 | 17-34 | 25.5-51 | 34-68 | 45.4-91 | 64-128 | 84-168 |
6P | 430-86 | ||||||||||||||
2.5 | 4P | 400-80 | 2.35-4.7 | 3.55-7.1 | 4.75-9.5 | 7.1-14.2 | 11.8-23.6 | 14.2-28.4 | 21.3-42.6 | 28.5-57 | 42.5-85 | 57-114 | 76-152 | 106-212 | 140-280 |
6P | 260-52 | ||||||||||||||
3.3 | 4P | 300-60 | 3.3-6.6 | 4.75-9.5 | 6.2-12.4 | 9.5-19 | 15.5-31 | 19-38 | 28-56 | 37.5-75 | 56.5-113 | 75-150 | 99.5-199 | 140-280 | 184-368 |
6P | 200-40 | ||||||||||||||
5 | 4P | 200-40 | 4.75-9.5 | 7.1-9.5 | 9.5-19 | 14.2-24.8 | 23.5-47 | 28.5-57 | 42.5-85 | 57-114 | 85.5-171 | 114-228 | 152-304 | 213-426 | 280-560 |
6P | 130-26 | ||||||||||||||
Weight(KG) | 16 | 17 | 23 | 40 | 75 | 125 | 125 |
Remark: the weight is for main model, without oil and motor
Model expression:
Structural style:
Installation position:
Combined modularity: