Type and specification:
Stage: 1~4 stage, Type size: 03~26
Main Parameter:
Ratio: 1.25~450
Output torque: 0.8~470kNm
Motor power: 2.8~4823KW
Installation Form: Horizontal, Vertical, Shaft installation and shrink disk installation
Product features:
1. BC series gearbox is a right angle shaft heavy load industrial gearbox designed as hard teethface helical gear. The period of designing and manufacturing are shorter because of the blocking design.
2. The feature is compact construction, steady running. It can bear huge road of industry, insteaded of early international standard gearbox.
3. The material of gears is 20CrMnTi alloy steel and the hardness can reach to HRC58°~ 62° .after tempering, cementiting, quenching etc. heat treatment. All the gears are processed by accurate grinding and the precision can reach to grade 6~5.
4. The products have been mainly used in heavy industrial fields, such as mine, petrochemical, electric power, metallurgy etc.
Model expression:
Structural style:
Shaft model:
Remark: 1. the “→” means the input direction of drive shaft of the working machinery.
2. E,F for special models.
The weight of main unit:
Model | BC2-01 | BC2-02 | BC2-03 | BC2-04 | BC2-05 | BC2-06 | BC2-07 | BC2-08 | BC2-09 | BC2-10 |
Weight(KG) | 65 | 90 | 140 | 235 | 360 | 410 | 615 | 700 | 1000 | 1156 |
Model | BC2-11 | BC2-12 | BC2-13 | BC2-14 | BC2-15 | BC2-16 | BC2-17 | BC2-18 | ||
Weight(KG) | 1640 | 1910 | 2365 | 2750 | 3795 | 4160 | 5320 | 5860 | ||
Model | BC3-03 | BC3-04 | BC3-05 | BC3-06 | BC3-07 | BC3-08 | BC3-09 | BC3-10 | BC3-11 | BC3-12 |
Weight(KG) | 130 | 210 | 325 | 380 | 550 | 635 | 890 | 1020 | 1455 | 1730 |
Model | BC3-13 | BC3-14 | BC3-15 | BC3-16 | BC3-17 | BC3-18 | BC3-19 | BC3-20 | BC3-21 | BC3-22 |
Weight(KG) | 2260 | 2615 | 3540 | 3765 | 4760 | 5240 | 6050 | 6710 | 8190 | 8950 |
Model | BC4-05 | BC4-06 | BC4-07 | BC4-08 | BC4-09 | BC4-10 | BC4-11 | BC4-12 | ||
Weight(KG) | 335 | 385 | 555 | 655 | 890 | 1025 | 1485 | 1750 | ||
Model | BC4-13 | BC4-14 | BC4-15 | BC4-16 | BC4-17 | BC4-18 | BC4-19 | BC4-20 | BC4-21 | BC4-22 |
Weight(KG) | 2280 | 2605 | 3435 | 3765 | 4460 | 4930 | 5400 | 6000 | 7350 | 7850 |
Combined modularity: